Annual Reports
| 2024-25 | ||||
| 2023-24 | ||||
| 2022-23 | ||||
| 2021-22 | ||||
| 2021-22 | ||||
| 2020-21 | ||||
| 2019-20 | ||||
| 2018-19 | ||||
| 2018-19 | ||||
| PB Notice 26.02.2019 | ||||
| PB Form 26.02.2019 | ||||
| 2017-18 | ||||
| 2017-18 | ||||
| 2016-17 | ||||
| 2016-17 | ||||
| 2015-16 | ||||
| 2015-16 | ||||
| 2014-15 | ||||
| 2013-14 | ||||
| 2012-13 | ||||
| 2011-12 | ||||
| 2010-11 | ||||
| 2009-10 |
Piston Rings, Orbital Cold Formed Transmission Products, Total Process Management Solutions
| 2024-25 | ||||
| 2023-24 | ||||
| 2022-23 | ||||
| 2021-22 | ||||
| 2021-22 | ||||
| 2020-21 | ||||
| 2019-20 | ||||
| 2018-19 | ||||
| 2018-19 | ||||
| PB Notice 26.02.2019 | ||||
| PB Form 26.02.2019 | ||||
| 2017-18 | ||||
| 2017-18 | ||||
| 2016-17 | ||||
| 2016-17 | ||||
| 2015-16 | ||||
| 2015-16 | ||||
| 2014-15 | ||||
| 2013-14 | ||||
| 2012-13 | ||||
| 2011-12 | ||||
| 2010-11 | ||||
| 2009-10 |